Dive Vessel Profile - Tusa 6
| Tusa Dive | ||
| Vessel Name | Tusa 6 | ![]() |
| Vessel Type | ||
| Length x Beam | 24.5 x 8m. 2 decks. | |
| Engines | ||
| Cruising Speed | 20 knots | |
| Year Built | 2011 | |
| Last Refurbishment | - | |
| Survey | 60 passengers | |
| Cabins and type | Day vessel only | |
| Heads | 3 | |
| Bedding And Linen | Day vessel only | |
| On Board Air Supply | Yes | |
| Catering | Hot and cold buffet | |
| Crew/Passenger Ratio | 1 to 6 | |
| Extra Facilities | TV video, music, books, water sport equipment: Underwater camera hire, video of your dive. | |
| Reefs Visited | Saxon, Hastings, Michaelmas Cay, Flynn, Milln, Moore, Thetford, Jorgeys Patch, Pretty Patches. | |
| Fishing | No | |
Make a Booking
Call us on
Click here to enquire online
Advertisement
About Us
Diving Cairns is a small local company based in Cairns. We are divers and are here to help you!
Call us on
+61 7 4041 7536
Click here to enquire online



